Displaying all 10 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Bethany Chaffin | CA | Testify | 25.421 | |
2nd | Abby Caddick | CA | Testify | 22.551 | |
3rd | Ian Chaffin | CA | Testify | 18.269 | |
4th | Lindsay Mullin | CA | Testify | 15.705 | |
5th | Lydia Evans | CA | Testify | 14.433 | |
6th | Rachel Chaffin | CA | Testify | 8.226 | |
7th | Joseph Evans | CA | Testify | 6.659 | |
8th | Christina Putnam | CA | Testify | 4.429 | |
9th | |||||
10th |