Displaying all 19 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Sean Hansen | CA | Apollos | 10.074 | |
2nd | Jason Lyle | CA | Apollos | 9.459 | |
3rd | Matthew Mittelberg | CA | Apollos | 7.324 | |
4th | Kyle Helmick | CA | Apollos | 6.946 | |
5th | Matthew Dunlevie | CA | Apollos | 6.602 | |
6th | Thea Dunlevie | CA | Apollos | 6.486 | |
7th | Steven Cooper | CA | Apollos | 6.195 | |
8th | Cameron Winchel | CA | Apollos | 6.092 | |
9th | Trevor Scholten | CA | Apollos | 5.1 | |
10th | Charles Regli | CA | Apollos | 5.089 | |
11th | Brandon Winchel | CA | Apollos | 5.078 | |
12th | Jacob Antoun | CA | Apollos | 4.658 | |
13th | Elissa Buckles | CA | Apollos | 4.016 | |
14th | Amy Van Vlear | CA | Apollos | 3.939 | |
15th | Colin Heinrich | CA | Apollos | 3.911 | |
16th | Jonathan Lyle | CA | Apollos | 2.395 | |
17th | |||||
18th | |||||
19th |