Ranked by total (including unverified) points. Use only verified results.
Displaying all 14 records
Rank | Name | State | Debate Club | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|---|
1st | Jackson Romo | TX | SONT | SONT | 288.713 | 288.713 |
2nd | Nathaniel Braswell | CO | SONT | SONT | 286.969 | 286.969 |
3rd | Micah Chapman | TX | SONT | SONT | 141.594 | 141.594 |
4th | Micah Wooddell | TX | SONT | SONT | 106.077 | 106.077 |
5th | Alexandra Pistor | TX | SONT | SONT | 55.828 | 55.828 |
6th | Cedar Roach | TX | SONT | SONT | 49.719 | 49.719 |
7th | Jake Sambrano | TX | SONT | SONT | 18.176 | 18.176 |
8th | Weston Sambrano | TX | SONT | SONT | 17.079 | 17.079 |
9th | Samuel Chapman | TX | SONT | SONT | 15.866 | 15.866 |
10th | Abigail Wooddell | TX | Independent TX | SONT | 10.904 | 10.904 |
11th | Savannah Roach | TX | SONT | SONT | 5.989 | 5.989 |
12th | ||||||
13th | ||||||
14th |