Ranked by verified points. Include unverified results.
Displaying all 7 records
Rank | Name | State | Debate Club | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|---|
1st | Josiah Stephens | OK | Prautus | Prautus | 31.056 | 31.056 |
2nd | Naomi Wiedmaier | CO | Prautus | Prautus | 17.5 | 17.5 |
3rd | Hannah Wiedmaier | CO | Prautus | Prautus | 7.221 | 7.221 |
4th | Nathan Boone | OK | Prautus | Prautus | 6.335 | 6.335 |
5th | Gabriel Vass | OK | Prautus | Prautus | 3.51 | 3.51 |
6th | ||||||
7th |