Displaying entries 421 - 462 of 462 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
404th | |||||||
404th | |||||||
423rd | |||||||
423rd | |||||||
425th | |||||||
426th | |||||||
427th | |||||||
428th | |||||||
428th | |||||||
430th | |||||||
431st | |||||||
432nd | |||||||
432nd | |||||||
432nd | |||||||
435th | |||||||
436th | |||||||
437th | |||||||
438th | |||||||
438th | |||||||
440th | |||||||
441st | |||||||
442nd | |||||||
443rd | |||||||
444th | |||||||
444th | |||||||
446th | |||||||
447th | |||||||
448th | |||||||
449th | |||||||
450th | |||||||
450th | |||||||
450th | |||||||
450th | |||||||
450th | |||||||
450th | |||||||
450th | |||||||
450th | |||||||
450th | |||||||
450th | |||||||
450th | |||||||
450th | |||||||
450th |