Displaying entries 481 - 540 of 546 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
477th | |||||||
477th | |||||||
477th | |||||||
477th | |||||||
485th | |||||||
486th | |||||||
487th | |||||||
488th | |||||||
489th | |||||||
489th | |||||||
491st | |||||||
492nd | |||||||
493rd | |||||||
493rd | |||||||
495th | |||||||
496th | |||||||
497th | |||||||
498th | |||||||
499th | |||||||
500th | |||||||
501st | |||||||
502nd | |||||||
503rd | |||||||
504th | |||||||
505th | |||||||
506th | |||||||
506th | |||||||
506th | |||||||
506th | |||||||
506th | |||||||
506th | |||||||
506th | |||||||
506th | |||||||
506th | |||||||
506th | |||||||
506th | |||||||
506th | |||||||
506th | |||||||
519th | |||||||
520th | |||||||
521st | |||||||
521st | |||||||
521st | |||||||
524th | |||||||
525th | |||||||
526th | |||||||
527th | |||||||
528th | |||||||
529th | |||||||
530th | |||||||
531st | |||||||
532nd | |||||||
533rd | |||||||
533rd | |||||||
535th | |||||||
536th | |||||||
537th | |||||||
538th | |||||||
539th | |||||||
540th |