Displaying all 18 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Daniel Dykxhoorn | CA | Ag & Au | 93.228 | |
2nd | John Isenhower | CA | Ag & Au | 34.306 | |
3rd | Evelyn Davis | CA | Ag & Au | 24.509 | |
4th | Jeremiah Dykxhoorn | CA | Ag & Au | 19.925 | |
5th | Emilee Jones | CA | Ag & Au | 19.675 | |
6th | Uriah Dickson | CA | Ag & Au | 13.687 | |
7th | Patrick Bryant-Ward | CA | Ag & Au | 12.533 | |
8th | Jesslyn Jones | CA | Ag & Au | 10.8 | |
9th | Jude Borden | CA | Ag & Au | 6.837 | |
10th | Serena Dickson | CA | Ag & Au | 6.76 | |
11th | Seraphina Dickson | CA | Ag & Au | 6.654 | |
12th | Hannah Riddle | CA | Ag & Au | 5.555 | |
13th | Trinian Bryant-Ward | CA | Ag & Au | 2.278 | |
14th | Levi Olson | CA | Ag & Au | 2.133 | |
15th | Sterling Olson | CA | Ag & Au | 2.103 | |
16th | |||||
17th | |||||
18th |