Displaying entries 421 - 480 of 504 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
421st | James Jones | GA | EAGLES Speaks | 2.145 | ||
422nd | Anderson Park | CA | SOPHOS | 2.129 | ||
423rd | Owen Fouche | WA | Parrhesia | 2.116 | ||
424th | Benjamin Cooper | AL | Milestones Debate & Speech Club | 2.111 | ||
425th | Joshua Fenger | AZ | Metamorphosis | 2.092 | ||
426th | Mathias Barrientos | CO | LOGOS Colorado | 2.089 | ||
427th | Finbar Gahan | TX | CFC | 2.088 | ||
428th | Kenny Bridgford | CA | Fortitude | 2.087 | ||
429th | ||||||
430th | ||||||
431st | ||||||
432nd | ||||||
433rd | ||||||
434th | ||||||
435th | ||||||
435th | ||||||
435th | ||||||
438th | ||||||
439th | ||||||
440th | ||||||
441st | ||||||
442nd | ||||||
443rd | ||||||
444th | ||||||
445th | ||||||
446th | ||||||
447th | ||||||
448th | ||||||
449th | ||||||
450th | ||||||
451st | ||||||
452nd | ||||||
453rd | ||||||
454th | ||||||
455th | ||||||
456th | ||||||
457th | ||||||
458th | ||||||
459th | ||||||
459th | ||||||
461st | ||||||
462nd | ||||||
463rd | ||||||
464th | ||||||
465th | ||||||
466th | ||||||
467th | ||||||
468th | ||||||
469th | ||||||
470th | ||||||
471st | ||||||
472nd | ||||||
473rd | ||||||
474th | ||||||
475th | ||||||
475th | ||||||
477th | ||||||
478th | ||||||
479th | ||||||
480th |