Displaying entries 121 - 144 of 144 in total
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
121st | Bruce Bigler | OK | Independent OK | 1.2 | ||
121st | Aden Nicholas | AZ | Mars Hill Speech & Debate | 1.2 | ||
123rd | ||||||
124th | ||||||
125th | ||||||
126th | ||||||
127th | ||||||
127th | ||||||
127th | ||||||
127th | ||||||
127th | ||||||
127th | ||||||
127th | ||||||
127th | ||||||
127th | ||||||
127th | ||||||
137th | ||||||
137th | ||||||
137th | ||||||
137th | ||||||
137th | ||||||
137th | ||||||
137th | ||||||
137th |