Displaying all 9 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Mercy Rafferty | CA | Capital Forensics Club | 104.324 | |
2nd | Tabitha Evans | CA | Capital Forensics Club | 41.282 | |
3rd | Nathan Evans | CA | Capital Forensics Club | 36.988 | |
4th | James Xing | CA | Capital Forensics Club | 31.76 | |
5th | Caleb Liu | CA | Capital Forensics Club | 31.019 | |
6th | Alena Bennett | CA | Capital Forensics Club | 13.067 | |
7th | Paul Lee | CA | Capital Forensics Club | 7.719 | |
8th | |||||
9th |