You must be logged in
Ranked by total (including unverified) points. Use only verified results.
Displaying entries 1021 - 1080 of 1101 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1021st | ||||||
1022nd | ||||||
1023rd | ||||||
1024th | ||||||
1025th | ||||||
1026th | ||||||
1027th | ||||||
1027th | ||||||
1029th | ||||||
1030th | ||||||
1030th | ||||||
1032nd | ||||||
1033rd | ||||||
1034th | ||||||
1034th | ||||||
1036th | ||||||
1037th | ||||||
1038th | ||||||
1038th | ||||||
1038th | ||||||
1041st | ||||||
1042nd | ||||||
1043rd | ||||||
1044th | ||||||
1045th | ||||||
1046th | ||||||
1047th | ||||||
1048th | ||||||
1048th | ||||||
1048th | ||||||
1051st | ||||||
1051st | ||||||
1053rd | ||||||
1054th | ||||||
1054th | ||||||
1056th | ||||||
1057th | ||||||
1057th | ||||||
1059th | ||||||
1060th | ||||||
1061st | ||||||
1061st | ||||||
1061st | ||||||
1064th | ||||||
1065th | ||||||
1065th | ||||||
1067th | ||||||
1068th | ||||||
1069th | ||||||
1070th | ||||||
1070th | ||||||
1072nd | ||||||
1072nd | ||||||
1074th | ||||||
1074th | ||||||
1074th | ||||||
1077th | ||||||
1077th | ||||||
1077th | ||||||
1077th |