Ranked by total (including unverified) points. Use only verified results.
Displaying entries 421 - 476 of 476 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
421st | ||||||
422nd | ||||||
423rd | ||||||
424th | ||||||
425th | ||||||
426th | ||||||
427th | ||||||
428th | ||||||
429th | ||||||
429th | ||||||
431st | ||||||
431st | ||||||
431st | ||||||
434th | ||||||
435th | ||||||
436th | ||||||
437th | ||||||
438th | ||||||
439th | ||||||
440th | ||||||
441st | ||||||
441st | ||||||
443rd | ||||||
444th | ||||||
445th | ||||||
446th | ||||||
446th | ||||||
448th | ||||||
449th | ||||||
450th | ||||||
451st | ||||||
452nd | ||||||
453rd | ||||||
454th | ||||||
455th | ||||||
456th | ||||||
457th | ||||||
458th | ||||||
459th | ||||||
459th | ||||||
459th | ||||||
459th | ||||||
459th | ||||||
459th | ||||||
459th | ||||||
459th | ||||||
459th | ||||||
459th | ||||||
459th | ||||||
459th | ||||||
459th | ||||||
459th | ||||||
459th | ||||||
459th | ||||||
459th | ||||||
476th |