Ranked by total (including unverified) points. Use only verified results.
Displaying all 16 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Angelina Francisco | CA | Elevate Speech and Debate | 164.618 | 164.618 |
2nd | Sydney Deruelle | CA | Elevate Speech and Debate | 76.33 | 76.33 |
3rd | Adia Middleton | CA | Elevate Speech and Debate | 47.292 | 47.292 |
4th | NeilDavid Mangrobang | CA | Elevate Speech and Debate | 46.297 | 46.297 |
5th | Walker Baldivid | CA | Elevate Speech and Debate | 20.962 | 20.962 |
6th | Mac Deruelle | CA | Elevate Speech and Debate | 16.288 | 16.288 |
7th | Avery Middleton | CA | Elevate Speech and Debate | 16.272 | 16.272 |
8th | Cole Schaeffer | CA | Elevate Speech and Debate | 14.322 | 14.322 |
9th | Daniel Francisco | CA | Elevate Speech and Debate | 12.446 | 12.446 |
10th | Michael Haug | CA | Elevate Speech and Debate | 11.85 | 11.85 |
11th | Johanna Kane | CA | Elevate Speech and Debate | 9.341 | 9.341 |
12th | Avila Baldivid | CA | Elevate Speech and Debate | 9.257 | 9.257 |
13th | Olivia Haug | CA | Elevate Speech and Debate | 8.715 | 8.715 |
14th | |||||
15th | |||||
16th |