Ranked by verified points. Include unverified results.
Displaying all 21 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Noah Johnson | CA | EPIC² | 63.869 | 63.869 | x9 |
2nd | Joshua Berry | CA | EPIC² | 21.55 | 21.55 | |
3rd | Luke McNamara | CA | EPIC² | 21.3 | 21.3 | x4 |
4th | Brooke McNamara | CA | EPIC² | 16.967 | 16.967 | x8 |
5th | Kyle Phillips | CA | EPIC² | 11.299 | 11.299 | x4 |
6th | Martin Stefani | CA | EPIC² | 10.781 | 10.781 | |
7th | Ernie Lu | CA | EPIC² | 9.876 | 9.876 | |
8th | Suzanna Smit | CA | EPIC² | 6.562 | 6.562 | |
9th | Hallie Millsap | CA | EPIC² | 6.14 | 6.14 | |
10th | Elva Lu | CA | EPIC² | 5.68 | 5.68 | |
11th | Emma Limtiaco | CA | EPIC² | 5.426 | 5.426 | |
12th | Grace Johnson | CA | EPIC² | 5.332 | 5.332 | |
13th | Anna Berry | CA | EPIC² | 4.218 | 4.218 | |
14th | Broedy Hicks | CA | EPIC² | 3.597 | 3.597 | |
15th | Andrew Limtiaco | CA | EPIC² | 3.448 | 3.448 | |
16th | Tannar Hicks | CA | EPIC² | 3.2 | 3.2 | |
17th | Nicholas Ornelas | CA | EPIC² | 2.974 | 2.974 | |
18th | ||||||
19th | ||||||
20th | ||||||
21st |