Ranked by verified points. Include unverified results.
Displaying entries 361 - 408 of 408 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
361st | ||||||||
362nd | ||||||||
363rd | ||||||||
364th | ||||||||
365th | ||||||||
366th | ||||||||
367th | ||||||||
368th | ||||||||
368th | ||||||||
370th | ||||||||
371st | ||||||||
371st | ||||||||
371st | ||||||||
371st | ||||||||
371st | ||||||||
376th | ||||||||
377th | ||||||||
378th | ||||||||
379th | ||||||||
380th | ||||||||
381st | ||||||||
382nd | ||||||||
383rd | ||||||||
384th | ||||||||
385th | ||||||||
386th | ||||||||
387th | ||||||||
388th | ||||||||
389th | ||||||||
390th | ||||||||
391st | ||||||||
391st | ||||||||
391st | ||||||||
391st | ||||||||
391st | ||||||||
396th | ||||||||
396th | ||||||||
396th | ||||||||
396th | ||||||||
396th | ||||||||
396th | ||||||||
396th | ||||||||
396th | ||||||||
396th | ||||||||
396th | ||||||||
396th | ||||||||
396th | ||||||||
396th |