Cold Reading Rankings in California

Ranked by verified points. Include unverified results.

show filters

Displaying entries 1 - 60 of 368 in total

Rank Student Name State Speech Club Verified
Points
Points Top 40%
657 657 ✔x8
209.409 209.409 ✔x7
185.328 185.328 ✔x7
161 161 ✔x8
158.25 158.25 ✔x8
125.942 125.942 ✔✔✔
124.765 124.765 ✔x7
90.586 90.586 ✔x9
83.91 83.91 ✔x5
77.339 77.339 ✔x5
69.296 69.296 ✔x4
67.29 67.29 ✔x4
66.267 66.267 ✔✔✔
65.602 65.602 ✔x5
65.5 65.5 ✔x6
65.026 65.026 ✔x8
64.579 64.579 ✔x6
64.39 64.39 ✔x5
60.642 60.642 ✔x6
58.454 58.454 ✔x7
57.357 57.357 ✔x5
53.354 53.354 ✔x5
51.268 51.268 ✔x5
46.853 46.853 ✔x5
45.742 45.742 ✔✔✔
37.863 37.863 ✔x5
37.62 37.62 ✔x4
37.344 37.344 ✔x6
36.989 36.989 ✔x6
35.202 35.202 ✔x6
35.054 35.054 ✔✔✔
34.96 34.96 ✔x4
34.424 34.424 ✔x6
33.954 33.954 ✔x5
30.586 30.586 ✔x5
30.522 30.522 ✔✔
30.353 30.353 ✔✔✔
29.326 29.326 ✔x4
28.531 28.531 ✔✔✔
27.309 27.309 ✔✔✔
27.274 27.274 ✔x8
27.26 27.26 ✔x4
26.336 26.336 ✔✔
26.292 26.292 ✔x4
25.938 25.938 ✔✔✔
25.295 25.295 ✔✔
25.101 25.101 ✔x4
24.75 24.75 ✔x4
24.699 24.699 ✔x4
23.583 23.583 ✔x4
23.311 23.311 ✔x4
22.732 22.732 ✔x4
22.061 22.061 ✔x6
21.864 21.864 ✔x4
21.796 21.796 ✔✔✔
21.218 21.218 ✔x4
20.711 20.711 ✔✔
20.616 20.616 ✔x5
20.533 20.533 ✔x4
20.501 20.501 ✔✔✔