Ranked by total (including unverified) points. Use only verified results.
Displaying entries 421 - 478 of 478 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
421st | ||||||||
422nd | ||||||||
423rd | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
442nd | ||||||||
442nd | ||||||||
442nd | ||||||||
442nd | ||||||||
442nd | ||||||||
447th | ||||||||
447th | ||||||||
449th | ||||||||
450th | ||||||||
451st | ||||||||
452nd | ||||||||
453rd | ||||||||
454th | ||||||||
455th | ||||||||
456th | ||||||||
457th | ||||||||
458th | ||||||||
459th | ||||||||
460th | ||||||||
461st | ||||||||
462nd | ||||||||
463rd | ||||||||
464th | ||||||||
464th | ||||||||
466th | ||||||||
466th | ||||||||
466th | ||||||||
466th | ||||||||
466th | ||||||||
466th | ||||||||
466th | ||||||||
466th | ||||||||
466th | ||||||||
466th | ||||||||
466th | ||||||||
466th | ||||||||
478th |