Ranked by total (including unverified) points. Use only verified results.
Displaying entries 421 - 477 of 477 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
420th | ||||||
422nd | ||||||
423rd | ||||||
423rd | ||||||
425th | ||||||
426th | ||||||
427th | ||||||
428th | ||||||
428th | ||||||
428th | ||||||
431st | ||||||
432nd | ||||||
433rd | ||||||
434th | ||||||
434th | ||||||
434th | ||||||
434th | ||||||
438th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
442nd | ||||||
443rd | ||||||
444th | ||||||
445th | ||||||
446th | ||||||
447th | ||||||
448th | ||||||
449th | ||||||
450th | ||||||
451st | ||||||
451st | ||||||
453rd | ||||||
453rd | ||||||
455th | ||||||
455th | ||||||
457th | ||||||
458th | ||||||
459th | ||||||
460th | ||||||
461st | ||||||
461st | ||||||
463rd | ||||||
464th | ||||||
464th | ||||||
464th | ||||||
464th | ||||||
464th | ||||||
464th | ||||||
464th | ||||||
464th | ||||||
464th | ||||||
464th | ||||||
464th | ||||||
464th | ||||||
464th | ||||||
464th |