Ranked by total (including unverified) points. Use only verified results.
Displaying entries 421 - 465 of 465 in total
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
420th | ||||||
422nd | ||||||
423rd | ||||||
424th | ||||||
425th | ||||||
426th | ||||||
427th | ||||||
428th | ||||||
429th | ||||||
430th | ||||||
431st | ||||||
432nd | ||||||
433rd | ||||||
434th | ||||||
435th | ||||||
436th | ||||||
437th | ||||||
438th | ||||||
439th | ||||||
439th | ||||||
441st | ||||||
442nd | ||||||
443rd | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
460th | ||||||
461st | ||||||
462nd | ||||||
463rd | ||||||
464th | ||||||
465th |