Ranked by total (including unverified) points. Use only verified results.
Displaying entries 421 - 467 of 467 in total
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
421st | ||||||
421st | ||||||
423rd | ||||||
424th | ||||||
425th | ||||||
426th | ||||||
427th | ||||||
428th | ||||||
429th | ||||||
430th | ||||||
431st | ||||||
432nd | ||||||
433rd | ||||||
434th | ||||||
435th | ||||||
436th | ||||||
437th | ||||||
438th | ||||||
439th | ||||||
440th | ||||||
441st | ||||||
441st | ||||||
443rd | ||||||
444th | ||||||
445th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
462nd | ||||||
463rd | ||||||
464th | ||||||
465th | ||||||
466th | ||||||
467th |