Ranked by total (including unverified) points. Use only verified results.
Displaying all 10 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Henry Wolfe | TN | Momentum | 17.956 | 17.956 | |
2nd | Michael Bobo | TN | Momentum | 12.071 | 12.071 | |
3rd | Collin Dyer | TN | Momentum | 11.947 | 11.947 | x4 |
4th | Enoch Prieskorn | TN | Momentum | 9.236 | 9.236 | |
5th | Ian Seipel | TN | Momentum | 7.008 | 7.008 | |
6th | Cayson Seipel | TN | Momentum | 4.549 | 4.549 | |
7th | Montgomery Barreto | TN | Momentum | 4.448 | 4.448 | |
8th | Caleb Jurkonis | TN | Momentum | 3.333 | 3.333 | |
9th | ||||||
10th |