Ranked by total (including unverified) points. Use only verified results.
Displaying all 5 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Jared Cochrane | CA | VALOR | 16-8 | 22-11 | 82.341 | 82.341 | |
2nd | Austin Janik | CA | VALOR | 30-6 | 39-10 | 54.6 | 54.6 | x6 |
3rd | Priscilla Stranak | CA | VALOR | 23-31 | 23-32 | 13.59 | 13.59 | |
4th | Katherine McPhie | CA | VALOR | 11-13 | 11-13 | 5.855 | 5.855 | |
5th |