Ranked by total (including unverified) points. Use only verified results.
Displaying all 6 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Luke Litz | TN | Ambassadors for Christ | 20-10 | 21-13 | 21.534 | 21.534 | |
2nd | Noah Farley | TN | Ambassadors for Christ | 28-20 | 28-20 | 8.836 | 8.836 | x4 |
3rd | Jake Litz | TN | Ambassadors for Christ | 7-11 | 7-11 | 4.333 | 4.333 | |
4th | William Tant | TN | Ambassadors for Christ | 7-21 | 7-21 | 3.923 | 3.923 | |
5th | Asa Rentschler | TN | Ambassadors for Christ | 3-3 | 3-3 | 1.5 | 1.5 | |
6th |