Ranked by total (including unverified) points. Use only verified results.
Displaying all 11 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 25% |
---|---|---|---|---|---|---|
1st | David Johnson | CA | EPIC2 | 31.917 | 31.917 | ![]() |
2nd | Noah Johnson | CA | EPIC2 | 13.755 | 13.755 | ![]() ![]() |
3rd | Emma Limtiaco | CA | EPIC2 | 11.635 | 11.635 | ![]() ![]() ![]() |
4th | Grace Johnson | CA | EPIC2 | 6.164 | 6.164 | ![]() |
5th | Chase Gittisarn | CA | EPIC2 | 4.778 | 4.778 | ![]() |
6th | Andrew Limtiaco | CA | EPIC2 | 4.014 | 4.014 | ![]() |
7th | Lorraine Smit | CA | EPIC2 | 3.182 | 3.182 | ![]() |
8th | London Gittisarn | CA | EPIC2 | 3.109 | 3.109 | |
9th | Suzanna Smit | CA | EPIC2 | 1.707 | 1.707 | |
10th | ||||||
11th |