Ranked by total (including unverified) points. Use only verified results.
Displaying entries 361 - 388 of 388 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
359th | ||||||
362nd | ||||||
363rd | ||||||
364th | ||||||
365th | ||||||
366th | ||||||
367th | ||||||
368th | ||||||
368th | ||||||
370th | ||||||
371st | ||||||
372nd | ||||||
373rd | ||||||
374th | ||||||
375th | ||||||
375th | ||||||
375th | ||||||
375th | ||||||
375th | ||||||
375th | ||||||
375th | ||||||
375th | ||||||
375th | ||||||
375th | ||||||
375th | ||||||
375th | ||||||
375th | ||||||
375th |