Ranked by total (including unverified) points. Use only verified results.
Displaying all 17 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Leanna Guerrero | CA | SOPHOS | 42.202 | 42.202 |
2nd | Daniel Guerrero | CA | SOPHOS | 39.862 | 39.862 |
3rd | Ethan Kong | CA | SOPHOS | 31.667 | 31.667 |
4th | Ally Dunn | CA | SOPHOS | 28.846 | 28.846 |
5th | Rebekah Mehrley | CA | SOPHOS | 18.506 | 18.506 |
6th | Kristin Peel | CA | SOPHOS | 15.18 | 15.18 |
7th | Maryn Joseph | CA | SOPHOS | 12.449 | 12.449 |
8th | Freddy Sanders | CA | SOPHOS | 10.728 | 10.728 |
9th | Ariana Goulding | CA | SOPHOS | 10.049 | 10.049 |
10th | Anna Joseph | CA | SOPHOS | 7.543 | 7.543 |
11th | Emma Bratcher | CA | SOPHOS | 7.237 | 7.237 |
12th | Anagrace Bratcher | CA | SOPHOS | 5.679 | 5.679 |
13th | Maria Halverson | CA | SOPHOS | 5.177 | 5.177 |
14th | Benjamin Wagner | CA | SOPHOS | 5.172 | 5.172 |
15th | |||||
16th | |||||
17th |