Ranked by verified points. Include unverified results.
Displaying entries 721 - 766 of 766 in total
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
720th | ||||||
720th | ||||||
720th | ||||||
720th | ||||||
720th | ||||||
720th | ||||||
720th | ||||||
720th | ||||||
720th | ||||||
730th | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st | ||||||
731st |