Ranked by verified points. Include unverified results.
Displaying entries 721 - 765 of 765 in total
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
719th | ||||||
719th | ||||||
719th | ||||||
719th | ||||||
719th | ||||||
719th | ||||||
719th | ||||||
719th | ||||||
729th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th | ||||||
730th |