Ranked by verified points. Include unverified results.
Displaying entries 421 - 478 of 478 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
406th | ||||||||
406th | ||||||||
406th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
424th | ||||||||
429th | ||||||||
429th | ||||||||
431st | ||||||||
432nd | ||||||||
433rd | ||||||||
434th | ||||||||
435th | ||||||||
436th | ||||||||
437th | ||||||||
438th | ||||||||
439th | ||||||||
440th | ||||||||
441st | ||||||||
442nd | ||||||||
443rd | ||||||||
444th | ||||||||
445th | ||||||||
446th | ||||||||
446th | ||||||||
448th | ||||||||
448th | ||||||||
448th | ||||||||
448th | ||||||||
448th | ||||||||
448th | ||||||||
448th | ||||||||
448th | ||||||||
448th | ||||||||
448th | ||||||||
448th | ||||||||
448th | ||||||||
460th | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st |