Ranked by verified points. Include unverified results.
Displaying entries 421 - 477 of 477 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
405th | ||||||||
405th | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
428th | ||||||||
428th | ||||||||
430th | ||||||||
431st | ||||||||
432nd | ||||||||
433rd | ||||||||
434th | ||||||||
435th | ||||||||
436th | ||||||||
437th | ||||||||
438th | ||||||||
439th | ||||||||
440th | ||||||||
441st | ||||||||
442nd | ||||||||
443rd | ||||||||
444th | ||||||||
445th | ||||||||
445th | ||||||||
447th | ||||||||
447th | ||||||||
447th | ||||||||
447th | ||||||||
447th | ||||||||
447th | ||||||||
447th | ||||||||
447th | ||||||||
447th | ||||||||
447th | ||||||||
447th | ||||||||
447th | ||||||||
459th | ||||||||
460th | ||||||||
460th | ||||||||
460th | ||||||||
460th | ||||||||
460th | ||||||||
460th | ||||||||
460th | ||||||||
460th | ||||||||
460th | ||||||||
460th | ||||||||
460th | ||||||||
460th | ||||||||
460th | ||||||||
460th | ||||||||
460th | ||||||||
460th | ||||||||
460th | ||||||||
460th |