Ranked by verified points. Include unverified results.
Displaying entries 421 - 479 of 479 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
421st | ||||||
422nd | ||||||
422nd | ||||||
424th | ||||||
425th | ||||||
425th | ||||||
427th | ||||||
428th | ||||||
429th | ||||||
430th | ||||||
430th | ||||||
430th | ||||||
433rd | ||||||
434th | ||||||
435th | ||||||
436th | ||||||
436th | ||||||
436th | ||||||
436th | ||||||
440th | ||||||
441st | ||||||
441st | ||||||
441st | ||||||
444th | ||||||
445th | ||||||
446th | ||||||
447th | ||||||
448th | ||||||
449th | ||||||
450th | ||||||
451st | ||||||
452nd | ||||||
453rd | ||||||
453rd | ||||||
455th | ||||||
455th | ||||||
457th | ||||||
457th | ||||||
459th | ||||||
460th | ||||||
461st | ||||||
462nd | ||||||
463rd | ||||||
463rd | ||||||
465th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th |