Ranked by verified points. Include unverified results.
Displaying entries 421 - 465 of 465 in total
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
421st | ||||||
422nd | ||||||
422nd | ||||||
424th | ||||||
425th | ||||||
426th | ||||||
427th | ||||||
427th | ||||||
427th | ||||||
427th | ||||||
427th | ||||||
427th | ||||||
427th | ||||||
427th | ||||||
427th | ||||||
427th | ||||||
427th | ||||||
427th | ||||||
427th | ||||||
427th | ||||||
441st | ||||||
442nd | ||||||
443rd | ||||||
444th | ||||||
445th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th | ||||||
446th |