Ranked by verified points. Include unverified results.
Displaying all 21 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Peri Dropping | WA | Verve | 170.312 | 170.312 |
2nd | Samuel Scott | WA | Verve | 95.449 | 95.449 |
3rd | David Rorberg | WA | Verve | 94.637 | 94.637 |
4th | Marta Dropping | WA | Verve | 79.858 | 79.858 |
5th | Marisa Silva | WA | Verve | 61.695 | 61.695 |
6th | Molly Buccola | WA | Verve | 43.363 | 43.363 |
7th | Gabriel Blank | WA | Verve | 30.438 | 30.438 |
8th | Jedidiah Cheng | WA | Verve | 16.485 | 16.485 |
9th | Charles Bates | WA | Verve | 14.029 | 14.029 |
10th | Simon Scott | WA | Verve | 13.278 | 13.278 |
11th | Amy Walsh | WA | Verve | 9.883 | 9.883 |
12th | Kiki Knudsen | WA | Verve | 7.625 | 7.625 |
13th | Anna Ren | WA | Verve | 7.471 | 7.471 |
14th | Joshua Cheng | WA | Verve | 4.287 | 4.287 |
15th | Colin Mandt | WA | Verve | 4.2 | 4.2 |
16th | Clarisse Huang | WA | Verve | 3.75 | 3.75 |
17th | Nathanael Rorberg | WA | Verve | 3.23 | 3.23 |
18th | |||||
19th | |||||
20th | |||||
20th |