Ranked by total (including unverified) points. Use only verified results.
Displaying all 15 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Joel Chapman | TX | SONT | 58.598 | 58.598 | x7 |
2nd | Mark Csoros | TX | SONT | 50.505 | 50.505 | x5 |
3rd | Travis Heise | TX | SONT | 44.601 | 44.601 | x6 |
4th | Micah Chapman | TX | SONT | 19.147 | 19.147 | |
5th | Jeffrey Pistor | TX | SONT | 18.932 | 18.932 | x5 |
6th | Austin Pistor | TX | SONT | 11.431 | 11.431 | |
7th | Luke Bazaldua | TX | SONT | 8.75 | 8.75 | |
8th | Grace Sambrano | TX | SONT | 6.304 | 6.304 | |
9th | Olivia Layne | TX | SONT | 5.838 | 5.838 | |
10th | Macgregor Langston | TX | SONT | 5.685 | 5.685 | |
11th | Jackson Romo | TX | SONT | 5.286 | 5.286 | |
12th | Alexandra Pistor | TX | SONT | 4.51 | 4.51 | |
13th | ||||||
14th | ||||||
15th |