Ranked by total (including unverified) points. Use only verified results.
Displaying all 22 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Laura Hempton | CA | Paradigm | 65.194 | 65.194 | x6 |
2nd | Nathaniel Hosmer | CA | Paradigm | 34.486 | 34.486 | x4 |
3rd | Justin Holiman | CA | Paradigm | 33.183 | 33.183 | x6 |
4th | Adrienne Caffarel | CA | Paradigm | 29.2 | 29.2 | x4 |
5th | Kai McAlister | CA | Paradigm | 22.18 | 22.18 | x4 |
6th | Ryan Lehmkuhl | CA | Paradigm | 11.209 | 11.209 | |
7th | Elijah Adams | CA | Paradigm | 10.756 | 10.756 | |
8th | Mitchell Kong | CA | Paradigm | 7.422 | 7.422 | |
9th | Elizabeth Alm | CA | Paradigm | 7.39 | 7.39 | |
10th | Nathan York | CA | Paradigm | 7.174 | 7.174 | |
11th | Spenser Sneddon | CA | Paradigm | 7.045 | 7.045 | |
12th | Geoffrey Dorsett | CA | Paradigm | 4.715 | 4.715 | |
13th | Jaden Feria | CA | Paradigm | 4.041 | 4.041 | |
14th | David Richards | CA | Paradigm | 3.818 | 3.818 | |
15th | Caleb Alm | CA | Paradigm | 3.434 | 3.434 | |
16th | Rodney Jones | CA | Paradigm | 3.307 | 3.307 | |
17th | Brianna Hosmer | CA | Paradigm | 3.283 | 3.283 | |
18th | David Marshall | CA | Paradigm | 3.282 | 3.282 | |
19th | ||||||
20th | ||||||
21st | ||||||
22nd |