Ranked by total (including unverified) points. Use only verified results.
Displaying all 12 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Hannah Grady | NC | Mountain Voices | 86.897 | 86.897 | x5 |
2nd | Wyly Walker | NC | Mountain Voices | 55.506 | 55.506 | x6 |
3rd | Catherine Bowman | NC | Mountain Voices | 22.411 | 22.411 | x4 |
4th | Chyanne Bliven | NC | Mountain Voices | 14.007 | 14.007 | |
5th | Abigail Coniguliaro | NC | Mountain Voices | 8.965 | 8.965 | |
6th | Caroline Veater | NC | Mountain Voices | 6.911 | 6.911 | |
7th | Lucas Webb | NC | Mountain Voices | 4.978 | 4.978 | |
8th | Caroline Owen | NC | Mountain Voices | 4.409 | 4.409 | |
9th | Anne-Mrea Fariss | NC | Mountain Voices | 2.732 | 2.732 | |
10th | Dahlia Jacobs | NC | Mountain Voices | 1.739 | 1.739 | |
11th | ||||||
12th |