Ranked by total (including unverified) points. Use only verified results.
Displaying all 9 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Missy Sosnoski | VA | Lynchburg | 8.353 | 8.353 | |
2nd | Jesse Mast | VA | Lynchburg | 4.115 | 4.115 | |
3rd | John Sharp | VA | Lynchburg | 3.5 | 3.5 | |
4th | TJ Smith | VA | Lynchburg | 3.28 | 3.28 | |
5th | Katelyn Kruse | VA | Lynchburg | 3.077 | 3.077 | |
6th | Lindsey Dewhurst | VA | Lynchburg | 2.471 | 2.471 | |
7th | Jeremiah Steele | VA | Lynchburg | 2.456 | 2.456 | |
8th | ||||||
9th |