Ranked by total (including unverified) points. Use only verified results.
Displaying all 18 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | DeLance Stephens | NC | HOME | 107.897 | 107.897 | x4 |
2nd | Brianna Paszko | NC | HOME | 30.994 | 30.994 | x4 |
3rd | Evan Young | NC | HOME | 26.239 | 26.239 | |
4th | Maddie Hill | NC | HOME | 24.323 | 24.323 | |
5th | Eva Lloyd | NC | HOME | 9.339 | 9.339 | |
6th | Darren stephens | NC | HOME | 7.433 | 7.433 | |
7th | Noah Hackendorf | NC | HOME | 6.676 | 6.676 | |
8th | Jake Parsons | NC | HOME | 5.731 | 5.731 | |
9th | Austin Schmude | NC | HOME | 4.444 | 4.444 | |
10th | Elissa Lloyd | NC | HOME | 3.636 | 3.636 | |
11th | Kaitie Hill | NC | HOME | 3.566 | 3.566 | |
12th | Shyann Martin | NC | HOME | 2.531 | 2.531 | |
13th | Cai Davis | NC | HOME | 1.538 | 1.538 | |
14th | Brittney Martin | NC | HOME | 1.379 | 1.379 | |
15th | Charlie Coon | NC | HOME | 1.29 | 1.29 | |
16th | ||||||
17th | ||||||
18th |