Ranked by total (including unverified) points. Use only verified results.
Displaying entries 481 - 536 of 536 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
473rd | ||||||||
501st | ||||||||
502nd | ||||||||
503rd | ||||||||
504th | ||||||||
505th | ||||||||
506th | ||||||||
506th | ||||||||
508th | ||||||||
509th | ||||||||
510th | ||||||||
511th | ||||||||
512th | ||||||||
513th | ||||||||
514th | ||||||||
515th | ||||||||
516th | ||||||||
517th | ||||||||
518th | ||||||||
519th | ||||||||
519th | ||||||||
519th | ||||||||
519th | ||||||||
519th | ||||||||
519th | ||||||||
519th | ||||||||
519th | ||||||||
519th | ||||||||
519th | ||||||||
519th | ||||||||
519th | ||||||||
519th | ||||||||
519th | ||||||||
519th | ||||||||
519th | ||||||||
535th | ||||||||
535th |