Ranked by total (including unverified) points. Use only verified results.
Displaying all 12 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Joel Chapman - Travis Heise | TX | SONT | 27-15 | 30-16 | 42.667 | 42.667 | x4 |
2nd | Micah Chapman - Mark Csoros | TX | SONT | 24-18 | 27-21 | 22.708 | 22.708 | |
3rd | Joel Chapman - Micah Chapman | TX | SONT | 5-1 | 5-1 | 15 | 15 | |
4th | Austin Pistor - Jeffrey Pistor | TX | SONT | 29-25 | 30-27 | 11.707 | 11.707 | |
5th | Luke Bazaldua - Macgregor Langston | TX | SONT | 15-15 | 15-15 | 9.31 | 9.31 | |
6th | Olivia Layne - Grace Sambrano | TX | SONT | 9-15 | 9-16 | 5.441 | 5.441 | |
7th | Alexandra Pistor - Jackson Romo | TX | SONT | 13-23 | 13-23 | 4.513 | 4.513 | |
8th | Gabriel Martinez - Haley Taylor Schlitz | TX | SONT | 2-10 | 2-10 | 2.2 | 2.2 | |
9th | Micah Chapman - Grace Sambrano | TX | SONT | 3-3 | 3-3 | 1.833 | 1.833 | |
10th | Austin Pistor - Grace Sambrano | TX | SONT | 3-3 | 3-3 | 1.667 | 1.667 | |
11th | ||||||||
12th |