Ranked by total (including unverified) points. Use only verified results.
Displaying all 8 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Lucie Gillette - Lincoln Gillette | TX | ACTION | 32-16 | 38-19 | 61.533 | 61.533 | x6 |
2nd | Not Active - Ellie Ambs | TX | ACTION | 28-14 | 33-17 | 47.334 | 47.334 | x6 |
3rd | Marie Ambs - Sophia Caples | TX | ACTION | 6-0 | 7-0 | 38 | 38 | |
4th | Marie Ambs - Timothy Tschoepe | TX | ACTION | 8-4 | 8-4 | 9.333 | 9.333 | |
5th | Antonio Flores - Rachel Shelton | TX | ACTION | 15-15 | 15-16 | 8.952 | 8.952 | |
6th | Sophia Caples - Cody Miller | TX | ACTION | 4-2 | 4-2 | 3.667 | 3.667 | |
7th | ||||||||
8th |