Ranked by total (including unverified) points. Use only verified results.
Displaying all 6 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | SarahAshley Johnson | SD | RAPIDS | 8 | 8 | |
2nd | Savannah Johnson | SD | RAPIDS | 6.211 | 6.211 | |
3rd | NoahA Johnson | SD | RAPIDS | 1.231 | 1.231 | |
4th | Jace Oesterling | SD | RAPIDS | 1.182 | 1.182 | |
5th | Max Oesterling | SD | RAPIDS | 1.143 | 1.143 | |
6th |