Ranked by total (including unverified) points. Use only verified results.
Displaying all 9 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Josiah Walker | CA | Paradigm | 69 | 69 | x6 |
2nd | Justin Holiman | CA | Paradigm | 51.667 | 51.667 | x7 |
3rd | John Dykstra | CA | Paradigm | 46.467 | 46.467 | x7 |
4th | Grace Walker | CA | Paradigm | 33.389 | 33.389 | x4 |
5th | Adrienne Caffarel | CA | Paradigm | 13.1 | 13.1 | x5 |
6th | Elijah Adams | CA | Paradigm | 4.503 | 4.503 | |
7th | Elisa Gibbs | CA | Paradigm | 4.139 | 4.139 | |
8th | ||||||
9th |