Ranked by total (including unverified) points. Use only verified results.
Displaying all 7 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Kathleen Koehnke | VA | C4 | 25.6 | 25.6 | |
2nd | Riley Kimminau | VA | C4 | 4.767 | 4.767 | |
3rd | Nicolette DeFrank | VA | C4 | 3.5 | 3.5 | |
4th | Jeremiah Schumacher | VA | C4 | 2.857 | 2.857 | |
5th | Bentleigh Bogacki | VA | C4 | 1.818 | 1.818 | |
6th | ||||||
7th |