Ranked by total (including unverified) points. Use only verified results.
Displaying all 4 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Nicolette DeFrank - Kathleen Koehnke | VA | C4 | 4-2 | 4-2 | 4.667 | 4.667 | |
2nd | Riley Kimminau - Nikki Turner | VA | C4 | 3-3 | 3-3 | 2.333 | 2.333 | |
3rd | Riley Kimminau - Kathleen Koehnke | VA | C4 | 3-3 | 3-3 | 2 | 2 | |
4th |