Ranked by total (including unverified) points. Use only verified results.
Displaying all 15 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Breanna Vincent | CA | EPIC² | 113.234 | 113.234 | x7 |
2nd | Josiah Tey | CA | EPIC² | 56.179 | 56.179 | x4 |
3rd | Luke McNamara | CA | EPIC² | 29.962 | 29.962 | x7 |
4th | Natalie Van Gelder | CA | EPIC² | 19.97 | 19.97 | |
5th | Joshua Johnson | CA | EPIC² | 15.018 | 15.018 | x4 |
6th | Chailyn Sullivan | CA | EPIC² | 9.239 | 9.239 | |
7th | Andrew Limtiaco | CA | EPIC² | 9.028 | 9.028 | |
8th | Noah Johnson | CA | EPIC² | 7.087 | 7.087 | |
9th | Brooke McNamara | CA | EPIC² | 6.623 | 6.623 | |
10th | Elliot Sheftick | CA | EPIC² | 5.98 | 5.98 | |
11th | Lorraine Smit | CA | EPIC² | 5.879 | 5.879 | |
12th | Joshua Berry | CA | EPIC² | 4.854 | 4.854 | |
13th | ||||||
14th | ||||||
15th |