Ranked by total (including unverified) points. Use only verified results.
Displaying all 10 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Casey Wellington | CA | Touche | 33.393 | 33.393 | |
2nd | Lucas Youngs | CA | Touche | 10.908 | 10.908 | |
3rd | Evan Smith | CA | Touche | 6.18 | 6.18 | |
4th | Sara Wendler | CA | Touche | 2.194 | 2.194 | |
5th | Azalea Aristizabal | CA | Touche | 1.48 | 1.48 | |
6th | Sarah Welch | CA | Touche | 1.37 | 1.37 | |
7th | Parris Robertson | CA | Touche | 1.233 | 1.233 | |
8th | Nathalie Reynosa | CA | Touche | 1.088 | 1.088 | |
9th | ||||||
10th |