Ranked by total (including unverified) points. Use only verified results.
Displaying all 8 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Easton Plummer | CA | Parle | 38.833 | 38.833 | x5 |
2nd | Emma Randall | CA | Parle | 16.811 | 16.811 | |
3rd | Josiah Gowen | CA | Parle | 8.125 | 8.125 | |
4th | Meghan Gleeson | CA | Parle | 7.607 | 7.607 | |
5th | Alisa Randall | CA | Parle | 7.214 | 7.214 | |
6th | Sofia Randall | CA | Parle | 5.373 | 5.373 | |
7th | ||||||
8th |