Ranked by total (including unverified) points. Use only verified results.
Displaying all 7 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Nathan Shehadeh | TX | Invictus Fides | 40.917 | 40.917 | x5 |
2nd | Joshua Noel | TX | Invictus Fides | 19.409 | 19.409 | x5 |
3rd | Noble Farr | TX | Invictus Fides | 17.333 | 17.333 | |
4th | Josephine Oliver | TX | Invictus Fides | 13.767 | 13.767 | x4 |
5th | David Alcazar | TX | Invictus Fides | 8.6 | 8.6 | |
6th | ||||||
7th |