Ranked by total (including unverified) points. Use only verified results.
Displaying all 7 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Joshua Harbman | CA | Legacy | 38.22 | 38.22 | |
2nd | Kalyn McKenzie | CA | Legacy | 19.039 | 19.039 | |
3rd | Marc DeJager | CA | Legacy | 13.416 | 13.416 | |
4th | Ethan Worth | CA | Legacy | 5.898 | 5.898 | |
5th | Juliana Caruso | CA | Legacy | 5.503 | 5.503 | |
6th | ||||||
7th |