Ranked by total (including unverified) points. Use only verified results.
Displaying entries 421 - 480 of 482 in total
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
421st | ||||||
422nd | ||||||
423rd | ||||||
424th | ||||||
425th | ||||||
426th | ||||||
427th | ||||||
428th | ||||||
429th | ||||||
430th | ||||||
431st | ||||||
432nd | ||||||
433rd | ||||||
433rd | ||||||
435th | ||||||
436th | ||||||
437th | ||||||
438th | ||||||
439th | ||||||
440th | ||||||
441st | ||||||
442nd | ||||||
443rd | ||||||
443rd | ||||||
445th | ||||||
446th | ||||||
446th | ||||||
448th | ||||||
449th | ||||||
450th | ||||||
451st | ||||||
452nd | ||||||
453rd | ||||||
454th | ||||||
455th | ||||||
456th | ||||||
457th | ||||||
458th | ||||||
459th | ||||||
460th | ||||||
461st | ||||||
462nd | ||||||
463rd | ||||||
464th | ||||||
465th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th | ||||||
466th |