Ranked by total (including unverified) points. Use only verified results.
Displaying all 7 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Evan Buck | CA | VALOR | 160.444 | 160.444 | x7 |
2nd | Austin Janik | CA | VALOR | 56.45 | 56.45 | x7 |
3rd | Jared Cochrane | CA | VALOR | 25.826 | 25.826 | x4 |
4th | Kyle Phillips | CA | VALOR | 8.02 | 8.02 | |
5th | Anastasia Sharp | CA | VALOR | 7.134 | 7.134 | |
6th | ||||||
7th |