Ranked by total (including unverified) points. Use only verified results.
Displaying all 10 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Abby Smith | CA | Touche | 36.887 | 36.887 | x6 |
2nd | Mark Breaux | CA | Touche | 13.818 | 13.818 | |
3rd | Alex Wendler | CA | Touche | 7.094 | 7.094 | |
4th | Jonathan Groothoff | CA | Touche | 3.875 | 3.875 | |
5th | Rose Soiland | CA | Touche | 3.1 | 3.1 | |
6th | Keenan Aristizabal | CA | Touche | 2.335 | 2.335 | |
7th | Paul Bartholow | CA | Touche | 2.067 | 2.067 | |
8th | Casey Wellington | CA | Touche | 1.292 | 1.292 | |
9th | ||||||
10th |